Freephone: 0800 8766579
Domestic & Commercial Plumbing, Drainage & Heating
Email: sales@cubeplumbing.co.uk
Mobile: 07738 506672
Celebrating 12 years of Trading - Established 2005
What we charge!
Upfront published charges that are among the very lowest in London and the Home Counties. Coupled with the very best customer service and fully trained engineers, makes us the perfect choice every time.
We are available 24 hours a day, 7 days a week - We are ready to assist you when ever you require. We welcome domestic and commercial customers.
We do not charge for call out, travelling, parking or congestion. What you see is what you pay, no hidden costs!
Need a quotation for a job? We offer a free no obligation written quotation free of charge! Get in touch anytime.
Inner London Charges | Mon–Fri 7am–6pm | Mon–Fri 6pm–12am | Saturday 7am–6pm | Saturday 6pm–12am | Sunday 7am–6pm | Sunday 6pm–12am | Mon–Sun 12am–7am |
Plumbing | £80 | £130 | £130 | £135 | £135 | £140 | £150 |
Electrics | £80 | £120 | £120 | £135 | £135 | £140 | £150 |
Air Conditioning & Refrigeration | £80 | £125 | £125 | £135 | £135 | £140 | £150 |
Heating & Gas | £85 | £130 | £130 | £135 | £135 | £140 | £150 |
Drain Jetting & CCTV | £130 | £160 | £160 | £180 | £160 | £180 | £180 |
Boiler Service (up to 70kw)* | £80 | £130 | £130 | £140 | £140 | £200 | £220 |
Gas Safety Certificate* | £80 | £130 | £130 | £140 | £140 | £200 | £220 |
Combined Boiler Service & Gas Safety* | £135 | £195 | £195 | £210 | £210 | £300 | £330 |
Material Collection* | £60 | £60 | £60 | £60 | £60 | £60 | £60 |
White Goods Disposal* | £60 | £60 | £60 | £60 | £60 | £60 | £60 |
Outer London & Home Counties | Mon–Fri 7am–6pm | Mon–Fri 6pm–12am | Saturday 7am–6pm | Saturday 6pm–12am | Sunday 7am–6pm | Sunday 6pm–12am | Mon–Sun 12am–7am |
Plumbing | £60 | £87 | £87 | £90 | £90 | £100 | £100 |
Electrics | £70 | £90 | £90 | £100 | £100 | £105 | £110 |
Air Conditioning & Refrigeration | £70 | £90 | £90 | £100 | £100 | £110 | £110 |
Heating & Gas | £70 | £97 | £97 | £100 | £100 | £110 | £110 |
Drain Jetting & CCTV | £100 | £160 | £160 | £180 | £160 | £180 | £180 |
Boiler Service (up to 70kw)* | £70 | £100 | £100 | £110 | £105 | £150 | £150 |
Gas Safety Certificate* | £70 | £100 | £100 | £110 | £105 | £150 | £150 |
Combined Boiler Service & Gas Safety* | £105 | £150 | £150 | £165 | £165 | £225 | £225 |
Material Collection* | £40 | £40 | £40 | £40 | £40 | £40 | £40 |
White Goods Disposal* | £40 | £40 | £40 | £40 | £40 | £40 | £40 |
We charge a minimum of one hour labour, thereafter we charge in 15 minute equal increments. Materials supplied will be charged with a 20% uplift.
If we need to leave site to collect materials, a maximum of £60 will be charged. All prices are subject to VAT at the prevailing rate (20%).
*Denotes fixed cost.
We also service, repair and install commercial and industrial boilers and heating plant - call us anytime for prices, advice or a free site visit.
Copyright 2017 Cube Plumbing & Heating Limited